<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingM Blog</title>
	<atom:link href="http://blog.thingm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thingm.com</link>
	<description>Official Blog of ThingM</description>
	<lastBuildDate>Wed, 15 May 2013 23:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High-five robot with BlinkM MinM</title>
		<link>http://blog.thingm.com/2013/05/high-five-robot-with-blinkm-minm/</link>
		<comments>http://blog.thingm.com/2013/05/high-five-robot-with-blinkm-minm/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:23:05 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blinkm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1070</guid>
		<description><![CDATA[They said it couldn&#8217;t be done: a robot that only does high-fives. They were wrong. Thanks to a courageous BlinkM MinM who donated his brain to be rewritten with an BlinkMuino ATtiny85 Arduino sketch, the High-Five Robot exists.]]></description>
				<content:encoded><![CDATA[<p>They said it couldn&#8217;t be done: a robot that only does high-fives.  They were wrong.  Thanks to a courageous BlinkM MinM who donated his brain to be rewritten with an <a href="https://code.google.com/p/blinkm-projects/wiki/BlinkMuino">BlinkMuino ATtiny85 </a> <a href="https://code.google.com/p/blinkm-projects/source/browse/trunk/BlinkMuino/examples/BlinkMuinoPiezoServo/BlinkMuinoPiezoServo.ino">Arduino sketch</a>, the High-Five Robot exists.</p>
<p><iframe width="475" height="267" src="http://www.youtube.com/embed/m3fmMM_1wBc" frameborder="0" allowfullscreen><a href="https://www.youtube.com/watch?v=m3fmMM_1wBc&amp;feature=youtu.be"><img src="http://blog.thingm.com/wp-content/uploads/2013/05/high-five-robot.jpg" alt="high-five-robot" width="450" height="326" class="alignnone size-full wp-image-1071" /></a><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/05/high-five-robot-with-blinkm-minm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkMuino updated for Arduino 1.0</title>
		<link>http://blog.thingm.com/2013/05/blinkmuino-updated-for-arduino-1-0/</link>
		<comments>http://blog.thingm.com/2013/05/blinkmuino-updated-for-arduino-1-0/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:44:45 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blinkm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1063</guid>
		<description><![CDATA[I finally got around to updating the BlinkMuino guide for turning your BlinkM, BlinkM MinM, or BlinkM MaxM into a tiny ATtiny85 or ATtiny84 Arduino system. BlinkM boards make great tiny development boards, especially if you&#8217;re interested in driving LEDs. BlinkM MaxMs are particularly great because they have more inputs and those three beefy MOSFET power transistors. And MinMs are good because they&#8217;re super tiny, but still contain a fully-programmable computer. Thankfully, the ArduinoISP sketch has also been updated for Arduino-1.0, meaning you can use your Arduino as an AVR-ISP programmer, like this: Here&#8217;s the original video I made about BlinkMuino: We&#8217;ll be showing off some examples of BlinkMs programmed with Arduino at Maker Faire, some say &#8220;hi&#8221;!]]></description>
				<content:encoded><![CDATA[<p>I finally got around to updating the <a href="https://code.google.com/p/blinkm-projects/wiki/BlinkMuino">BlinkMuino guide</a> for turning your <a href="http://blinkm.thingm.com/">BlinkM</a>, <a href="http://blinkm.thingm.com/">BlinkM MinM</a>, or <a href="http://maxm.thingm.com/">BlinkM MaxM</a> into a tiny ATtiny85 or ATtiny84 Arduino system.  BlinkM boards make great tiny development boards, especially if you&#8217;re interested in driving LEDs.  <a href="http://maxm.thingm.com/">BlinkM MaxMs</a> are particularly great because they have more inputs and those three beefy MOSFET power transistors. And <a href="http://minm.thingm.com/">MinMs</a> are good because they&#8217;re super tiny, but still contain a fully-programmable computer.</p>
<p>Thankfully, the <a href="http://arduino.cc/en/Tutorial/ArduinoISP">ArduinoISP sketch</a> has also been updated for Arduino-1.0, meaning you can use your Arduino as an AVR-ISP programmer, like this:</p>
<p><a href="https://code.google.com/p/blinkm-projects/wiki/BlinkMuino"><img src="http://blog.thingm.com/wp-content/uploads/2013/05/blinkmuino-arduino-500px.jpg" alt="blinkmuino-arduino-500px" width="500" height="326" class="alignnone size-full wp-image-1064" /></a></p>
<p>Here&#8217;s the <a href="https://www.youtube.com/watch?feature=player_embedded&#038;v=tXbxfsceAEM">original video</a> I made about BlinkMuino:</p>
<p><iframe width="475" height="267" src="http://www.youtube.com/embed/tXbxfsceAEM" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;ll be showing off some examples of BlinkMs programmed with Arduino at <a href="http://makerfaire.com/">Maker Faire</a>, some say &#8220;hi&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/05/blinkmuino-updated-for-arduino-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet catflap with Twine, Pi and blink(1)</title>
		<link>http://blog.thingm.com/2013/05/internet-catflap-with-twine-pi-and-blink1/</link>
		<comments>http://blog.thingm.com/2013/05/internet-catflap-with-twine-pi-and-blink1/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:33:17 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blink1]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1056</guid>
		<description><![CDATA[On the Raspberry Pi forums, Will is working on an Internet-connected catflap using blink(1), Raspberry Pi, Twine. The Twine is the sensor (it has a tilt-detection) and the Raspberry Pi + blink(1) are the output notification. Can&#8217;t wait to see the final installation! Here&#8217;s a video he made demonstrating the general idea.]]></description>
				<content:encoded><![CDATA[<p>On the Raspberry Pi forums, Will is <a href="http://www.raspberrypi.org/phpBB3/viewtopic.php?t=43351&#038;p=346570">working on an Internet-connected catflap</a> using blink(1), Raspberry Pi, Twine.  The Twine is the sensor (it has a tilt-detection) and the Raspberry Pi + blink(1) are the output notification.  Can&#8217;t wait to see the final installation!</p>
<p><a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=qNxR4Y5m-So"><img src="http://blog.thingm.com/wp-content/uploads/2013/05/blink1-catflap.jpg" alt="blink1-catflap" width="450" height="340" class="alignnone size-full wp-image-1059" /></a></p>
<p>Here&#8217;s a <a href="https://www.youtube.com/watch?feature=player_embedded&#038;v=qNxR4Y5m-So">video he made</a> demonstrating the general idea.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/qNxR4Y5m-So" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/05/internet-catflap-with-twine-pi-and-blink1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkM-controlled by iPhone via BLE and BlinkM with Xbee</title>
		<link>http://blog.thingm.com/2013/05/blinkm-controlled-by-iphone-via-ble/</link>
		<comments>http://blog.thingm.com/2013/05/blinkm-controlled-by-iphone-via-ble/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:54:29 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blinkm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1049</guid>
		<description><![CDATA[Twitter user Yoshimune KITTA made two cool BlinkM hacks, complete with pictures and code. It&#8217;s really cool to see how small the code can be, thanks to powerful libraries. The first is a Bluetooth 4.0 Low Energy (BLE)-controlled BlinkM. Control BlinkM from your iPhone! The code gist: BLE Shield + BlinkM gist The second is an Xbee-controlled BlinkM. The code gist: XbeeBlinkM Thanks @epic_yoshimax!]]></description>
				<content:encoded><![CDATA[<p>Twitter user <a href="https://twitter.com/epic_yoshimax">Yoshimune KITTA</a> made two cool BlinkM hacks, complete with pictures and code.  It&#8217;s really cool to see how small the code can be, thanks to powerful libraries.</p>
<p>The first is a <a href="https://twitter.com/epic_yoshimax/status/330837679031869442">Bluetooth 4.0 Low Energy (BLE)-controlled BlinkM</a>.  Control BlinkM from your iPhone!  The code gist: <a href="https://gist.github.com/yoshimax/5519217">BLE Shield + BlinkM gist</a></p>
<p><a href="https://twitter.com/epic_yoshimax/status/330837679031869442"><img src="http://blog.thingm.com/wp-content/uploads/2013/05/blinkm-ble.jpg" alt="blinkm-ble" width="450" height="338" class="alignnone size-full wp-image-1051" /></a></p>
<p>The second is an <a href="https://twitter.com/epic_yoshimax/status/330816777556746241">Xbee-controlled BlinkM</a>.  The code gist: <a href="https://gist.github.com/yoshimax/5519028">XbeeBlinkM</a> </p>
<p><a href="https://twitter.com/epic_yoshimax/status/330816777556746241"><img src="http://blog.thingm.com/wp-content/uploads/2013/05/blinkm-xbee.jpg" alt="blinkm-xbee" width="450" height="338" class="alignnone size-full wp-image-1050" /></a></p>
<p>Thanks @epic_yoshimax!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/05/blinkm-controlled-by-iphone-via-ble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingM at Maker Faire Bay Area 2013, come visit!</title>
		<link>http://blog.thingm.com/2013/04/thingm-at-maker-faire-bay-area-2013-come-visit/</link>
		<comments>http://blog.thingm.com/2013/04/thingm-at-maker-faire-bay-area-2013-come-visit/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:10:56 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blink1]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1039</guid>
		<description><![CDATA[ThingM will be at Maker Faire Bay Area again, come visit us! We&#8217;ll be showing off blink(1) USB LED notifier, the entire BlinkM Smart LED family, including the wearable BlinkM MinM and the powerful BlinkM MaxM. We&#8217;ll be demonstrating cool uses of BlinkMs as part of home lighting, art installations, and using them with Arduinos &#038; Raspberry Pis. You can even make a BlinkM into a tiny Arduino by itself. Additionally, Mike will be giving a presentation on How Design will Reinvent Manufacturing and Tod ll be giving a presentation on how to turn an idea from Arduino sketch to a retail product, using blink(1) as an example. Maker Faires are a huge amount of fun, packed with exciting things [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://makerfaire.com/"><img src="http://blog.thingm.com/wp-content/uploads/2013/04/makerfaire2013-img1a-450px.jpg" alt="makerfaire2013-img1a-450px" width="450" height="338" class="alignnone size-full wp-image-1044" /></a></p>
<p>ThingM will be at <a href="http://makerfaire.com/">Maker Faire Bay Area</a> again, come visit us!  We&#8217;ll be showing off <a href="http://blink1.thingm.com/">blink(1)</a> USB LED notifier, the entire <a href="http://blinkm.thingm.com/">BlinkM</a> Smart LED family, including the wearable <a href="http://minm.thingm.com/">BlinkM MinM</a> and the powerful <a href="http://maxm.thingm.com/">BlinkM MaxM</a>.  We&#8217;ll be demonstrating cool uses of BlinkMs as part of home lighting, art installations, and using them with Arduinos &#038; Raspberry Pis.  You can even make a BlinkM into a tiny Arduino by itself.</p>
<p>Additionally, Mike will be giving a presentation on <a href="http://makerfaire.com/makers/how-design-will-reinvent-manufaturing/">How Design will Reinvent Manufacturing</a> and Tod ll be giving a presentation on how to turn an idea from Arduino sketch to a retail product, using <a href="http://blink1.thingm.com/">blink(1)</a> as an example.</p>
<p>Maker Faires are a huge amount of fun, packed with exciting things to see and great people to meet.  Hope to see you there!</p>
<p><a href="http://makerfaire.com/"><img src="http://blog.thingm.com/wp-content/uploads/2013/04/thingm-past-makerfaire.jpg" alt="thingm-past-makerfaire" width="450" height="450" class="alignnone size-full wp-image-1041" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/04/thingm-at-maker-faire-bay-area-2013-come-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color changing LED ornament with BlinkM MinM</title>
		<link>http://blog.thingm.com/2013/04/color-changing-led-ornament-with-blinkm-minm/</link>
		<comments>http://blog.thingm.com/2013/04/color-changing-led-ornament-with-blinkm-minm/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:45:25 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blinkm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1036</guid>
		<description><![CDATA[Thingiverse user GearsOfWow made this really neat 3d-printed LED ornament as a gift for his wife. It contains a BlinkM MinM with a CR123-sized 3V battery. The entire project is just 50mm square, and most of that is because of the battery. For more details about it, check out the Thingiverse page about it.]]></description>
				<content:encoded><![CDATA[<p>Thingiverse user <a href="http://www.thingiverse.com/GearsOfWow/designs">GearsOfWow</a> made this really neat 3d-printed LED ornament as a gift for his wife.  It contains a <a href="http://minm.thingm.com/">BlinkM MinM</a> with a CR123-sized 3V battery.</p>
<p><a href="http://www.thingiverse.com/thing:59720"><img src="http://blog.thingm.com/wp-content/uploads/2013/04/gearsofwow_led_ornament.jpg" alt="gearsofwow_led_ornament" width="450" height="450" class="alignnone size-full wp-image-1037" /></a></p>
<p>The entire project is just 50mm square, and most of that is because of the battery.  For more details about it, check out the <a href="http://www.thingiverse.com/thing:59720">Thingiverse page</a> about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/04/color-changing-led-ornament-with-blinkm-minm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blink(1) intro video</title>
		<link>http://blog.thingm.com/2013/04/blink1-intro-video/</link>
		<comments>http://blog.thingm.com/2013/04/blink1-intro-video/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:11:44 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blink1]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1028</guid>
		<description><![CDATA[I&#8217;ve yet to put together a proper intro / getting started video for blink(1). Here&#8217;s a minor edit of our Kickstarter video that gives the rundown of the basic idea of blink(1) and how one would use it. To learn more about blink1, check out: http://blink1.thingm.com/. And here&#8217;s a 20-second short version of the same thing: One thing that&#8217;s pretty obvious in this video is we hadn&#8217;t settled on the final design yet, except that we wanted the light to come out the sides instead of on the top/bottom faces.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve yet to put together a proper intro / getting started video for blink(1).  Here&#8217;s a minor edit of <a href="http://www.kickstarter.com/projects/thingm/blink1-the-usb-rgb-led">our Kickstarter</a> video that gives the rundown of the basic idea of blink(1) and how one would use it.  To learn more about blink1, check out: <a href="http://blink1.thingm.com/">http://blink1.thingm.com/</a>.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/ZLvloI4RleI" frameborder="0" allowfullscreen></iframe></p>
<p>And here&#8217;s a 20-second short version of the same thing:</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/WsVPGdjyDPk" frameborder="0" allowfullscreen></iframe></p>
<p>One thing that&#8217;s pretty obvious in this video is we hadn&#8217;t settled on the final design yet, except that we wanted the light to come out the sides instead of on the top/bottom faces. </p>
<p><img src="http://blog.thingm.com/wp-content/uploads/2013/04/blink1-intro-video-screenshot.jpg" alt="blink1-intro-video-screenshot" width="428" height="319" class="alignnone size-full wp-image-1033" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/04/blink1-intro-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkM MaxM + Atari Punk Console + ukulele = Atari Punk Ukulele.</title>
		<link>http://blog.thingm.com/2013/04/blinkm-maxm-atari-punk-console-ukulele-atari-punk-ukulele/</link>
		<comments>http://blog.thingm.com/2013/04/blinkm-maxm-atari-punk-console-ukulele-atari-punk-ukulele/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:53:05 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[blinkm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1020</guid>
		<description><![CDATA[Our buddy John Park is working on some really interesting ukulele mod using a BlinkM MaxM. It&#8217;s his Atari Punk Ukulele.]]></description>
				<content:encoded><![CDATA[<p>Our buddy John Park is working on some really interesting ukulele mod using a <a href="http://maxm.thingm.com/">BlinkM MaxM</a>.  It&#8217;s his <a href="https://twitter.com/johnedgarpark/status/320688549374619648">Atari Punk Ukulele</a>.</p>
<p><a href="http://blog.thingm.com/wp-content/uploads/2013/04/BHNQiV2CcAArGUB-450px.jpeg"><img src="http://blog.thingm.com/wp-content/uploads/2013/04/BHNQiV2CcAArGUB-450px.jpeg" alt="BHNQiV2CcAArGUB-450px" width="450" height="336" class="alignnone size-full wp-image-1021" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/04/blinkm-maxm-atari-punk-console-ukulele-atari-punk-ukulele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Mike&#8217;s talk at SF IoT Meetup, quote in FT</title>
		<link>http://blog.thingm.com/2013/04/video-of-mikes-talk-at-sf-iot-meetup-quote-in-ft/</link>
		<comments>http://blog.thingm.com/2013/04/video-of-mikes-talk-at-sf-iot-meetup-quote-in-ft/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:11:03 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[thingm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1012</guid>
		<description><![CDATA[Mike gave a great talk at the recent IoT Meetup March 2013 Event: Mike Kuniavsky from SF IoT Meetup on Vimeo. Here&#8217;s a mention of his talk on GigaOm. And Mike was also recently interviewed for a piece in FT on US gadget manufacturing]]></description>
				<content:encoded><![CDATA[<p>Mike gave a great talk at the recent IoT Meetup</p>
<p><iframe src="http://player.vimeo.com/video/63023446" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63023446">March 2013 Event: Mike Kuniavsky</a> from <a href="http://vimeo.com/sfiotmeetup">SF IoT Meetup</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s a <a href="http://gigaom.com/2013/04/04/what-the-internet-of-things-can-learn-from-minecraft-and-lemmings/">mention of his talk on GigaOm</a>.</p>
<p>And Mike was also <a href="http://www.ft.com/intl/cms/s/0/1445bab6-96b0-11e2-a77c-00144feabdc0.html#axzz2PcqCRhva">recently interviewed for a piece in FT on US gadget manufacturing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/04/video-of-mikes-talk-at-sf-iot-meetup-quote-in-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike speaking at SF IoT, FlexTech Alliance</title>
		<link>http://blog.thingm.com/2013/03/mike-speaking-at-sf-iot-flextech-alliance/</link>
		<comments>http://blog.thingm.com/2013/03/mike-speaking-at-sf-iot-flextech-alliance/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 05:24:12 +0000</pubDate>
		<dc:creator>todbot</dc:creator>
				<category><![CDATA[thingm]]></category>

		<guid isPermaLink="false">http://blog.thingm.com/?p=1005</guid>
		<description><![CDATA[ThingM co-founder Mike will be speaking at the SF IoT Meetup on 28 Mar 2013 at Runway Incubator.  If you&#8217;re in the Bay Area, you should definitely check it out.  Get tickets here. He&#8217;ll also be speaking at this insanely nerdy awesome thing called the &#8220;FlexTech Alliance for Displays &#38; Flexible, Printed Electronics&#8221; on 17 April 2013 in San Jose.  His topic is &#8220;Tiny, Connected and Worn: Rapid Manufacturing, Cloud Services and Wearable Devices&#8221;. &#160; &#160;      ]]></description>
				<content:encoded><![CDATA[<p>ThingM co-founder <a href="http://orangecone.com/">Mike</a> will be speaking at the <a href="http://www.meetup.com/The-San-Francisco-Internet-of-Things-Meetup/events/109105182/">SF IoT Meetup</a> on 28 Mar 2013 at Runway Incubator.  If you&#8217;re in the Bay Area, you should definitely check it out.  <a href="http://sfiot.eventbrite.com/">Get tickets here</a>.</p>
<p>He&#8217;ll also be speaking at this insanely nerdy awesome thing called the <a href="http://www.cvent.com/events/printed-and-flexible-electronics-technology-for-health-safety-and-biosensor-applications/agenda-7f8f734647ea40a182ae83f60194c0d6.aspx">&#8220;FlexTech Alliance for Displays &amp; Flexible, Printed Electronics&#8221;</a> on 17 April 2013 in San Jose.  His topic is &#8220;Tiny, Connected and Worn: Rapid Manufacturing, Cloud Services and Wearable Devices&#8221;.</p>
<p><a href="http://www.cvent.com/events/printed-and-flexible-electronics-technology-for-health-safety-and-biosensor-applications/agenda-7f8f734647ea40a182ae83f60194c0d6.aspx"><img class="alignnone size-full wp-image-1006" alt="a758e40dd358477f8f3c758dcbb6bfa3" src="http://blog.thingm.com/wp-content/uploads/2013/03/a758e40dd358477f8f3c758dcbb6bfa3.jpg" width="349" height="151" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<address> </address>
<address> </address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingm.com/2013/03/mike-speaking-at-sf-iot-flextech-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.044 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 06:01:33 -->
